 
           
                          Detalhes do produto
Lugar de origem: CHINA
Marca: Dingang
Certificação: SGS,ITS,BV
Número do modelo: Dingang - alumínio revestido da cor
Termos de pagamento e envio
Quantidade de ordem mínima: 1000 kgs / 1 ton métrica
Preço: Negociável
Detalhes da embalagem: Pacote navegável com palete de madeira
Tempo de entrega: 15 - 35 dias
Termos de pagamento: L/c, t/t
Habilidade da fonte: 300 000 toneladas métricas/pelo ano
| Nome da mercadoria: | Folha de alumínio | Forma: | Personalizável | Material: | 1050/1060/1070/1100/3003/5052/5083/6061/6063 | Liga ou não: | É liga | Tipo: | Placa/bobina, folha/Plste/bobina/tira | Tratamento de superfície: | Cor revestida com cor | 
| Nome da mercadoria: | Folha de alumínio | 
| Forma: | Personalizável | 
| Material: | 1050/1060/1070/1100/3003/5052/5083/6061/6063 | 
| Liga ou não: | É liga | 
| Tipo: | Placa/bobina, folha/Plste/bobina/tira | 
| Tratamento de superfície: | Cor revestida com cor | 
| Test Item | Paint | ||||
| PVDF | PE And Others | ||||
| With Varnish | Without Varnish | ||||
| Paint Film Thickness, μ | ≥22 | ≥30 | ≥18 | ||
| Shine Tolerance | Shine≥80 Unit, ±10 Unit Allowed | ||||
| Shine≥20-80 Unit, ±7 Unit Allowed | |||||
| Shine<20 Unit, ±5 Unit Allowed | |||||
| Pencil Hardness | ≥1H | ||||
| Abrasion Resistance, L/μm | ≥5 | -- | |||
| T-bend | ≤2T | ≤3T | |||
| Impact Strength | 50KG.CM Without Depainting And Crack | ||||
| Adhesive Force (Class) | ≥1 | ||||
| Boiling Water Resistance | Unvarying | ||||
| Chemical Resistance | Acid Endurance | Unvarying | |||
| Alkali Stability | Unvarying | ||||
| Oil Resistivity | Unvarying | ||||
| Resistance To Solvent | ≥70 | ≥50 | |||
| Scrub Resistance | ≥10000 Times Unvarying | ||||
| Dirt Resistance | ≤15% | -- | |||
| Salt Spray Resistance(class) | ≥ 2 class | -- | |||
